View Single Post
Old 02-13-2018, 10:06 AM   #349
waterhead
Senior Moderator
 
waterhead's Avatar
 
Join Date: Nov 2010
Posts: 9,298
waterhead is on a distinguished road
Adj. Eff. in Last 10 Games 2018

RK TEAM CONF REC ADJOE ADJDE BARTHAG
1 Cincinnati Amer 10-0 117.1 33 80.7 1 .9784
2 Virginia ACC 9-1 116.7 35 81.7 2 .9749
3 Villanova BE 9-1 133.4 1 95.5 48 .9685
4 Purdue B10 8-2 128.2 2 94.5 31 .9580
5 Duke ACC 7-3 126.8 3 93.8 22 .9565
6 Ohio St. B10 9-1 121.7 14 90.1 7 .9562
7 Auburn SEC 8-2 124.6 6 93.8 23 .9481
8 Tennessee SEC 8-2 117.9 28 91.0 9 .9345
9 Alabama SEC 7-3 112.5 66 87.4 3 .9303
10 West Virginia B12 4-6 123.6 8 96.5 56 .9265


Sorry for the way this looks but in the last 10 games we are playing at a very high clip according to T-rank. We are #2 on that page overall but the last 10 games #1.
waterhead is offline   Reply With Quote